type gorm.io/gorm/schema.Tabler (interface)
Method Implmentations
	TableName() string
		github.com/limanmys/render-engine/app/models.AccessToken.TableName
		github.com/limanmys/render-engine/app/models.CronJob.TableName
		github.com/limanmys/render-engine/app/models.Extension.TableName
		github.com/limanmys/render-engine/app/models.Licence.TableName
		github.com/limanmys/render-engine/app/models.Oauth2Token.TableName
		github.com/limanmys/render-engine/app/models.Permission.TableName
		github.com/limanmys/render-engine/app/models.Queue.TableName
		github.com/limanmys/render-engine/app/models.RoleUsers.TableName
		github.com/limanmys/render-engine/app/models.Server.TableName
		github.com/limanmys/render-engine/app/models.ServerKey.TableName
		github.com/limanmys/render-engine/app/models.Settings.TableName
		github.com/limanmys/render-engine/app/models.Token.TableName
		github.com/limanmys/render-engine/app/models.User.TableName![]()  | 
The pages are generated with Golds v0.6.7. (GOOS=linux GOARCH=amd64) Golds is a Go 101 project developed by Tapir Liu. PR and bug reports are welcome and can be submitted to the issue list. Please follow @Go100and1 (reachable from the left QR code) to get the latest news of Golds. |